SPRUCE & DOUG FIR FRAMING
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 2812SPF | 2x8x12' #2 FIRE TREATED SPR | 0 | 33.99 | / EA | ||||
| 2816SPF | 2x8x16' #2 FIRE TREATED SPR | 1 | 43.69 | / EA | ||||
| 21012SPF | 2x10x12' #2 FIRE TREATED SPR | 0 | 41.69 | / EA | ||||
| 21016SPF | 2x10x16' #2 FIRE TREATED SPR | 0 | 61.99 | / EA | ||||
| 21212SPF | 2x12x12' #2 FIRE TREATED SPR | 0 | 51.69 | / EA | ||||
| 21216SPF | 2x12x16' #2 FIRE TREATED SPR | 0 | 71.39 | / EA | ||||
| 888HEM | 8x8x8' HEMLOCK EXPOSED GRADE | 0 | 86.99 | / EA | ||||
| 4LA | 4 FT WOOD LATH (50/BDL) | 6 | SLATH | |||||
| 2412OCF | 2x4x12 OC LUMBER FRAMING BLACK | 0 | 89.69 | / EA | VMOC549800003 | |||
| 2416OCF | 2x4x16 OC LUMBER FRAMING BLACK | 0 | 119.59 | / EA | VMOC549800005 | |||
| 2420OCF | 2x4x20 OC LUMBER FRAMING BLACK | 0 | 149.59 | / EA | VMOC549800007 | |||
| 2612OCF | 2x6x12 OC LUMBER FRAMING BLACK | 0 | 146.99 | / EA | VMOC549800013 | |||
| 2616OCF | 2x6x16 OC LUMBER FRAMING BLACK | 0 | 195.99 | / EA | VMOC549800015 | |||
| 2620OCF | 2x6x20 OC LUMBER FRAMING BLACK | 0 | 245.00 | / EA | VMOC549800017 | |||
| 2816OCF | 2x8x16 OC LUMBER FRAMING BLACK | 0 | 233.00 | / EA | VMOC549800025 |
Recently Viewed Products
6x10x16 DOUG FIR S4S #1 FOHC
$517.00